![]() | ||
VMI-EN001-HD HDMI / VGA Encoder | ||
| ||
![]() |
ONLINE Demo / IPTV (CLICK HERE):
RTMP pushing parameters
|
Model No | VMI-EN001-HD | |
Input Interface | HDMI / VGA | |
Output Interface | 1 x 10/100M Ethernet | |
Analog audio line-in | 1*3.5mm audio socket (Unbalanced Connection) | |
Analog audio line-out | 1*3.5mm audio socket (Unbalanced Connection) | |
Alarm Semaphore | 1x Industrial Terminal Block | |
RS-485 Connector | 1x Industrial Terminal Block | |
Network Connector | 1x RJ45, Ethernet Connected | |
HDMI Input Support |
1080p :60/59.94/50/30/25 Hz 1080i :60/59/94/50/30/25 Hz 720p :60/50/30/25 Hz 480i/576i |
|
VGA Input support |
VGA/XGA/UVGA/SVGA/SXGA/SXGA+/WXGA/WXGA+/ WSXGA/WUXGA |
|
Video Compression Standard | H.264 High Profile / Main profile / Base line | |
Audio Compression Standard | AAC,G.711(u-Law/a-Law) | |
Video Encoding Code Rate | 64Kbps ~ 25Mbps | |
Audio encoding Code Rate | 32Kbps~512Kbps | |
Encoding Delay | < 70ms | |
Media Transmission Protocols | RTP/RTSP, Compatible RTP over TCP Transmission Mode RTMP, RTP | |
Signal Protocol | TCP | |
Network Management Protocol |
HTTP,ONVIF | |
Management Interface | IE Web / Chrome / Safari | |
Remote Management / Remote upgrade Firmware |
Yes | |
Power Supply | DC12V,1A | |
Power Consumption | 5 Watts (max) | |
Operating Temperature | -10°C ~ 60°C | |
Storage Temperature | -20°C ~ 60°C | |
Relative Humidity | 20~90% RH (Non-condensation) | |
Dimension | 182X122X36mm |
Onvif / Milestone / Moxa / LILIN / Nx Witness / Digifort / Axxon / Exacq / Geovision / NUUO / Gentec / Aimtis / Avigilon / BLUE IRIS Software IP address http://203.67.18.24 ONVIF PORT : 8080 Username: admin Password: admin RTSP/RTMP/UDP/Onvif Support Unicast Support IE Browser / Google Chrome / Safari support ![]() ![]() ![]() ![]()
|
![]()
|